RMB 820
RMB 820
RMB 697
Contact Us
Product Name | Shortpass Filters | Qty 1-5 | RMB 820 | Qty 6+ | RMB 697 |
Stock | 12011 | Dimensions(mm) | φ12.5 | Angle of Incidence(°) | 0 |
Cut-Off Wavelength(nm) | 525.00 | Optical Density OD(Average) | ≥6.0 | Substrate | UV Grade Fused Silica |
Rejection Wavelength(nm) | 537 - 740 | Surface Quality | 40-20 | Substrate Thickness(mm) | 1 |
Thickness Tolerance(mm) | ±0.1 | Transmission (%) | ≥91 | Transmission Wavelength(nm) | 300 - 515 |
Clear Aperture CA(%) | >95 | Slope Factor(%) | <1 | Cut-Off Tolerance(%) | ±1 |
Wavelength Range(nm) | 300 - 740 |
WeChat scan, contact WeChat customer service