RMB 1600
RMB 1600
RMB 1360
Contact Us
Product Name | Shortpass Filters | Qty 1-5 | RMB 1600 | Qty 6+ | RMB 1360 |
Stock | 12004 | Dimensions(mm) | φ25 | Angle of Incidence(°) | 0 |
Cut-Off Wavelength(nm) | 425.00 | Optical Density OD(Average) | ≥6.0 | Substrate | UV Grade Fused Silica |
Rejection Wavelength(nm) | 435 - 635 | Surface Quality | 40-20 | Substrate Thickness(mm) | 1 |
Thickness Tolerance(mm) | ±0.1 | Transmission (%) | ≥91 | Transmission Wavelength(nm) | 300 - 417 |
Clear Aperture CA(%) | >95 | Slope Factor(%) | <1 | Cut-Off Tolerance(%) | ±1 |
Wavelength Range(nm) | 300 - 635 |
WeChat scan, contact WeChat customer service