RMB 637
RMB 637
RMB 541
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 637 | Qty 6+ | RMB 541 |
Stock | 21087 | Dimensions(mm) | φ6.33 | Effective Focal Length(mm) | 3.10 @ 830nm |
Numerical Aperture NA | 0.7 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 5 |
Center Thickness(mm) | 3.21 ±0.03 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZK3 | Surface Quality | 40-20 | Edge Thickness(mm) | 1.56 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 1.8 |
design wavelength(nm) | 830.00 |
WeChat scan, contact WeChat customer service