RMB 637
RMB 637
RMB 541
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 637 | Qty 6+ | RMB 541 |
Stock | 21071 | Dimensions(mm) | φ4.70 | Effective Focal Length(mm) | 2.76 @ 980nm |
Numerical Aperture NA | 0.52 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 4.12 |
Center Thickness(mm) | 3.83 ±0.05 | Coating | BBAR (600-1050nm) | Coating Specification | Rabs <1.0% @ 600 - 1050nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 2.68 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 600 - 1050 | Working Distance(mm) | 7.09 |
design wavelength(nm) | 980.00 |
WeChat scan, contact WeChat customer service