RMB 435
RMB 435
RMB 370
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 435 | Qty 6+ | RMB 370 |
Stock | 21069 | Dimensions(mm) | φ6.51 | Effective Focal Length(mm) | 7.50 @ 780nm |
Numerical Aperture NA | 0.3 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 4.54 |
Center Thickness(mm) | 3.19 ±0.04 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 2.71 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 5.8 |
design wavelength(nm) | 780.00 |
WeChat scan, contact WeChat customer service