RMB 717
RMB 717
RMB 609
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 717 | Qty 6+ | RMB 609 |
Stock | 21066 | Dimensions(mm) | φ7.20 | Effective Focal Length(mm) | 6.24 @ 780nm |
Numerical Aperture NA | 0.4 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 5 |
Center Thickness(mm) | 5.16 ±0.05 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 4.25 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 3.5 |
design wavelength(nm) | 780.00 |
WeChat scan, contact WeChat customer service