RMB 435
RMB 435
RMB 370
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 435 | Qty 6+ | RMB 370 |
Stock | 21063 | Dimensions(mm) | φ7.20 | Effective Focal Length(mm) | 11.00 @ 670nm |
Numerical Aperture NA | 0.3 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 6.68 |
Center Thickness(mm) | 1.95 ±0.05 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZLaF52LA | Surface Quality | 60-40 | Edge Thickness(mm) | 1.28 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 10 |
design wavelength(nm) | 670.00 |
WeChat scan, contact WeChat customer service