RMB 637
RMB 637
RMB 541
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 637 | Qty 6+ | RMB 541 |
Stock | 21060 | Dimensions(mm) | φ7.20 | Effective Focal Length(mm) | 11.00 @ 633nm |
Numerical Aperture NA | 0.3 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 5.5 |
Center Thickness(mm) | 5.03 ±0.05 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZK3 | Surface Quality | 40-20 | Edge Thickness(mm) | 4.21 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 7.9 |
design wavelength(nm) | 633.00 |
WeChat scan, contact WeChat customer service