RMB 637
RMB 637
RMB 541
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 637 | Qty 6+ | RMB 541 |
Stock | 21057 | Dimensions(mm) | φ6.50 | Effective Focal Length(mm) | 18.40 @ 780nm |
Numerical Aperture NA | 0.15 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 5.5 |
Center Thickness(mm) | 2.18 ±0.05 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZK3 | Surface Quality | 40-20 | Edge Thickness(mm) | 1.78 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 17.11 |
design wavelength(nm) | 780.00 |
WeChat scan, contact WeChat customer service