RMB 1075
RMB 1075
RMB 914
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 1075 | Qty 6+ | RMB 914 |
Stock | 21054 | Dimensions(mm) | φ6.33 | Effective Focal Length(mm) | 3.10 @ 830nm |
Numerical Aperture NA | 0.77 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 5 |
Center Thickness(mm) | 2.71 ±0.02 | Coating | BBAR (600-1050nm) | Coating Specification | Rabs <1.0% @ 600 - 1050nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 1.12 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 600 - 1050 | Working Distance(mm) | 1.59 |
design wavelength(nm) | 830.00 |
WeChat scan, contact WeChat customer service