RMB 435
RMB 435
RMB 370
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 435 | Qty 6+ | RMB 370 |
Stock | 21049 | Dimensions(mm) | φ2.4 | Effective Focal Length(mm) | 1.45 @ 780nm |
Numerical Aperture NA | 0.58 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 1.6 |
Center Thickness(mm) | 1.02 ±0.03 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZK3 | Surface Quality | 40-20 | Edge Thickness(mm) | 0.48 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 0.81 |
design wavelength(nm) | 780.00 |
WeChat scan, contact WeChat customer service