RMB 435
RMB 435
RMB 370
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 435 | Qty 6+ | RMB 370 |
Stock | 21041 | Dimensions(mm) | φ4.7 | Effective Focal Length(mm) | 4.50 @ 980nm |
Numerical Aperture NA | 0.4 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 3.7 |
Center Thickness(mm) | 3.65 ±0.03 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZK3 | Surface Quality | 40-20 | Edge Thickness(mm) | 2.77 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 2.2 |
design wavelength(nm) | 980.00 |
WeChat scan, contact WeChat customer service