RMB 435
RMB 435
RMB 370
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 435 | Qty 6+ | RMB 370 |
Stock | 21034 | Dimensions(mm) | φ4.5 | Effective Focal Length(mm) | 2.75 @ 830nm |
Numerical Aperture NA | 0.55 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 3.6 |
Center Thickness(mm) | 1.90 ±0.04 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 1.13 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 2.16 |
design wavelength(nm) | 830.00 |
WeChat scan, contact WeChat customer service