RMB 637
RMB 637
RMB 541
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 637 | Qty 6+ | RMB 541 |
Stock | 21032 | Dimensions(mm) | φ6.33 | Effective Focal Length(mm) | 13.86 @ 650nm |
Numerical Aperture NA | 0.18 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 5.10 |
Center Thickness(mm) | 2.77 ±0.05 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZK3 | Surface Quality | 40-20 | Edge Thickness(mm) | 2.280 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 12.11 |
design wavelength(nm) | 650 |
WeChat scan, contact WeChat customer service