RMB 637
RMB 637
RMB 541
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 637 | Qty 6+ | RMB 541 |
Stock | 21031 | Dimensions(mm) | φ2 | Effective Focal Length(mm) | 5.00 @ 1550nm |
Numerical Aperture NA | 0.15 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 1.6 |
Center Thickness(mm) | 1.01 ±0.05 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZK3 | Surface Quality | 40-20 | Edge Thickness(mm) | 0.86 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 4.37 |
design wavelength(nm) | 1550.00 |
WeChat scan, contact WeChat customer service