RMB 763
RMB 763
RMB 649
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 763 | Qty 6+ | RMB 649 |
Stock | 21029 | Dimensions(mm) | φ9.94 | Effective Focal Length(mm) | 8.00 @ 780nm |
Numerical Aperture NA | 0.50 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 8.00 |
Center Thickness(mm) | 3.69 ±0.04 | Coating | BBAR (350-700nm) | Coating Specification | Ravg ≤0.5% @ 350 - 700nm |
Substrate | ECO-550 | Surface Quality | 40-20 | Edge Thickness(mm) | 1.56 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 350 - 700 | Working Distance(mm) | 5.92 |
design wavelength(nm) | 780.00 |
WeChat scan, contact WeChat customer service