RMB 717
RMB 717
RMB 609
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 717 | Qty 6+ | RMB 609 |
Stock | 21023 | Dimensions(mm) | φ1.4 | Effective Focal Length(mm) | 1.05 @ 1550nm |
Numerical Aperture NA | 0.5 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 1.1 |
Center Thickness(mm) | 0.71 ±0.03 | Coating | BBAR (1050-1600nm) | Coating Specification | Rabs <1.0% @ 1050 - 1600nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 0.50 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 1050 - 1600 | Working Distance(mm) | 0.61 |
design wavelength(nm) | 1550 |
WeChat scan, contact WeChat customer service