RMB 717
RMB 717
RMB 609
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 717 | Qty 6+ | RMB 609 |
Stock | 21019 | Dimensions(mm) | φ5.59 | Effective Focal Length(mm) | 4.13 @ 447nm |
Numerical Aperture NA | 0.55 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 4.6 |
Center Thickness(mm) | 3.70 ±0.03 | Coating | BBAR (600-1050nm) | Coating Specification | Rabs <1.0% @ 600 - 1050nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 2.73 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 600 - 1050 | Working Distance(mm) | 2.2 |
design wavelength(nm) | 447 |
WeChat scan, contact WeChat customer service