RMB 717
RMB 717
RMB 609
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 717 | Qty 6+ | RMB 609 |
Stock | 21016 | Dimensions(mm) | φ1.3 | Effective Focal Length(mm) | 0.80 @ 1550nm |
Numerical Aperture NA | 0.50 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 1 |
Center Thickness(mm) | 0.60 ±0.03 | Coating | BBAR (350-700nm) | Coating Specification | Ravg ≤0.5% @ 350 - 700nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 0.34 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 350 - 700 | Working Distance(mm) | 3.931 |
design wavelength(nm) | 1550 |
WeChat scan, contact WeChat customer service