RMB 717
RMB 717
RMB 609
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 717 | Qty 6+ | RMB 609 |
Stock | 21013 | Dimensions(mm) | φ2.05 | Effective Focal Length(mm) | 2.51 @ 1550nm |
Numerical Aperture NA | 0.20 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 1.01 |
Center Thickness(mm) | 1.38 ±0.05 | Coating | BBAR (600-1050nm) | Coating Specification | Ravg ≤0.5% @ 600 - 1050nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 1.22 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 600 - 1050 | Working Distance(mm) | 1.731 |
design wavelength(nm) | 1550 |
WeChat scan, contact WeChat customer service