RMB 763
RMB 763
RMB 649
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 763 | Qty 6+ | RMB 649 |
Stock | 21012 | Dimensions(mm) | φ2.05 | Effective Focal Length(mm) | 2.51 @ 1550nm |
Numerical Aperture NA | 0.20 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 1.01 |
Center Thickness(mm) | 1.38 ±0.05 | Coating | BBAR (350-700nm) | Coating Specification | Ravg ≤0.5% @ 350 - 700nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 1.22 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 350 - 700 | Working Distance(mm) | 1.731 |
design wavelength(nm) | 1550 |
WeChat scan, contact WeChat customer service