RMB 717
RMB 717
RMB 609
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 717 | Qty 6+ | RMB 609 |
Stock | 21009 | Dimensions(mm) | φ4.99 | Effective Focal Length(mm) | 15.04 @ 670nm |
Numerical Aperture NA | 0.15 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 4.5 |
Center Thickness(mm) | 2.92 ±0.03 | Coating | BBAR (600-1050nm) | Coating Specification | Rabs <1.0% @ 600 - 1050nm |
Substrate | D-ZK3 | Surface Quality | 40-20 | Edge Thickness(mm) | 2.61 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 600 - 1050 | Working Distance(mm) | 13.19 |
design wavelength(nm) | 670 |
WeChat scan, contact WeChat customer service