RMB 717
RMB 717
RMB 609
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 717 | Qty 6+ | RMB 609 |
Stock | 21006 | Dimensions(mm) | φ5.42 | Effective Focal Length(mm) | 4.47 @ 780nm |
Numerical Aperture NA | 0.47 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 4.2 |
Center Thickness(mm) | 3.27 ±0.05 | Coating | BBAR (350-700nm) | Coating Specification | Ravg ≤0.5% @ 350 - 700nm |
Substrate | D-ZLaF52LA | Surface Quality | 40-20 | Edge Thickness(mm) | 2.53 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 350 - 700 | Working Distance(mm) | 3.08 |
design wavelength(nm) | 780 |
WeChat scan, contact WeChat customer service