RMB 717
RMB 717
RMB 609
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 717 | Qty 6+ | RMB 609 |
Stock | 21003 | Dimensions(mm) | φ3 | Effective Focal Length(mm) | 3.52 @ 515nm |
Numerical Aperture NA | 0.4 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 2.7 |
Center Thickness(mm) | 1.91 ±0.03 | Coating | BBAR (350-700nm) | Coating Specification | Ravg ≤0.5% @ 350 - 700nm |
Substrate | H-FK61 | Surface Quality | 40-20 | Edge Thickness(mm) | 1.30 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 350 - 700 | Working Distance(mm) | 2.3 |
design wavelength(nm) | 515 |
WeChat scan, contact WeChat customer service