RMB 435
RMB 435
RMB 370
Contact Us
Product Name | Geltech™ Molded Aspheric Lenses | Qty 1-5 | RMB 435 | Qty 6+ | RMB 370 |
Stock | 21002 | Dimensions(mm) | φ1.8 | Effective Focal Length(mm) | 1.16 @ 980nm |
Numerical Aperture NA | 0.3 | Focal Length Tolerance(%) | ±1 | Clear Aperture(mm) | 1.14 |
Center Thickness(mm) | 1.48 ±0.05 | Coating | BBAR (600-1050nm) | Coating Specification | Rabs <1.0% @ 600 - 1050nm |
Substrate | D-ZK3 | Surface Quality | 40-20 | Edge Thickness(mm) | 0.70 |
Operating Temperature(°C) | ≤200 | Wavelength Range(nm) | 600 - 1050 | Working Distance(mm) | 1.67 |
design wavelength(nm) | 980 |
WeChat scan, contact WeChat customer service