RMB 820
RMB 820
RMB 697
Contact Us
Product Name | Bandpass Filters | Qty 1-5 | RMB 820 | Qty 6+ | RMB 697 |
Stock | 11122 | Dimensions(mm) | φ12.5 | Center Wavelength CWL(nm) | 780 |
Full Width-Half Max FWHM(nm) | Minimum Transmission(%) | 94 | Optical Density OD(Average) | ≥6.0 | |
Bandwidth(nm) | 40 | Clear Aperture CA(%) | 95 | Angle of Incidence(°) | 0 |
Surface Quality | 40-20 | OD 5 Blocking Wavelength Range(nm) | OD 6 Blocking Wavelength Range(nm) | ||
Substrate | Substrate Thickness(mm) | 1 |
WeChat scan, contact WeChat customer service