RMB 1600
RMB 1600
RMB 1360
Contact Us
Product Name | Fluorescence Filter | Qty 1-5 | RMB 1600 | Qty 6+ | RMB 1360 |
Stock | 11012 | Dimensions(mm) | φ25 | Center Wavelength CWL(nm) | 452 |
Full Width-Half Max FWHM(nm) | 51 | Minimum Transmission(%) | >93 | Optical Density OD(Average) | ≥6.0 |
Bandwidth(nm) | 45 | Clear Aperture CA(%) | 95 | Angle of Incidence(°) | 0 |
Surface Quality | 40-20 | OD 5 Blocking Wavelength Range(nm) | OD 6 Blocking Wavelength Range(nm) | 370 - 410 | |
Substrate | UV Grade Fused Silica | Substrate Thickness(mm) | 1 |
WeChat scan, contact WeChat customer service